Model | Capacity | W | H | B | P | Inlet/ Outlet | Power Supply AC 50Hz | Oil LPM | Weight (Kgs) | |
Kcal/Hr | KW | |||||||||
STP-705 | 500 | 0.58 | 315 | 265 | 55 | 60 | 3/8" | 1 Ph 45V | 5-6 | 5 |
STP-710 | 1000 | l.2 | 360 | 340 | 90 | 60 | 3/8" | 1 Ph 220V | 5-10 | 8 |
STP-715 | 1500 | l.8 | 385 | 545 | 130 | 60 | 3/4" | 3Ph 415V | 10-20 | 20 |
STP-720 | 2000 | 2.3 | 445 | 595 | 175 | 80 | 3/4" | 3Ph 415V | 20-30 | 25 |
STP-730 | 3000 | 3.50 | 440 | 545 | 215 | 80 | 3/4" | 3Ph415V | 30-40 | 30 |
STP-735 | 3500 | 4.00 | 440 | 595 | 215 | 80 | 3/4" | 3Ph415V | 30-45 | 35 |
STP-740 | 4000 | 4.65 | 495 | 595 | 215 | 80 | 1" | 3Ph 415V | 35-50 | 38 |
STP-750 | 5000 | 5.81 | 555 | 645 | 215 | 80 | 1 " | 3Ph 415V | 40-60 | 45 |
STP-760 | 6000 | 7.00 | 555 | 670 | 215 | 80 | 1 " | 3Ph 415V | 60-70 | 55 |
STP-770 | 7000 | 8.41 | 605 | 675 | 215 | 80 | 1 " | 3Ph 415V | 80-90 | 65 |
STP-775 | 7500 | 8.72 | 605 | 700 | 215 | 80 | 1 " | 3Ph 415V | 70-80 | 70 |
STP-790 | 9000 | 10.5 | 705 | 795 | 215 | 80 | 11/2" | 3Ph 415V | 90-100 | 80 |
STP-800 | 10000 | 11.6 | 755 | 820 | 215 | 80 | 11/2" | 3Ph 415V | 100- 110 | 90 |
Air Blast Type
In this system the oil is passed through radiators & behind the radiators there will be fan which blows over the
radiator thus cooling the oil. Radiators are made up of coppers tube with aluminium fins. The fins are bounded
to the copper by expanding the copper tube.