| S.N. | Model | Length | B | O.D | C/C | D | E | N1 & N2 | N3 & N4 | HEAVY DUTY | Oil | ||
| BSP(F) | BSP(F) | LPM | |||||||||||
| Kcal/hr | HP | KW | |||||||||||
| 1 | PTH-610 | 260 | 60 | 114 | 125 | 120 | 170 | 3/4" | 3/4" | 750 | 1.15 | 0.87 | 5/8 | 
| 2 | PTH-610A | 260 | 60 | 114 | 125 | 120 | 170 | 3/4" | 3/4" | 1200 | 1.85 | 1.39 | 8/10 | 
| 3 | PTH-615 | 380 | 60 | 114 | 245 | 120 | 170 | 3/4" | 3/4" | 1500 | 2.30 | 1.74 | 10/20 | 
| 4 | PTH-618 | 440 | 60 | 114 | 305 | 120 | 170 | 3/4" | 3/4" | 2000 | 3.10 | 2.32 | 12/25 | 
| 5 | PTH-624 | 600 | 60 | 114 | 465 | 120 | 170 | 3/4" | 3/4" | 2400 | 3.70 | 2.79 | 15/30 | 
| 6 | PTH-630 | 745 | 60 | 114 | 610 | 120 | 170 | 3/4" | 3/4" | 3000 | 4.60 | 3.49 | 20/36 | 
| 7 | PTH-630A | 745 | 60 | 114 | 610 | 120 | 170 | 3/4" | 3/4" | 4000 | 6.20 | 4.65 | 25/46 | 
| 8 | PTH-632A | 810 | 60 | 114 | 675 | 120 | 170 | 1" | 1" | 5000 | 7.70 | 5.81 | 30/56 | 
| 9 | PTH-816 | 405 | 52 | 164 | 270 | 160 | 215 | 1" | 11/2" | 6000 | 9.25 | 7.00 | 35/75 | 
| 10 | PTH-818 | 455 | 52 | 164 | 305 | 160 | 215 | 11/2" | 11/2" | 6800 | 10.50 | 7.90 | 40/90 | 
| 11 | PTH-820 | 500 | 52 | 164 | 350 | 160 | 215 | 11/2" | 11/2" | 8000 | 12.00 | 9.30 | 50/100 | 
| 12 | PTH-824 | 600 | 52 | 164 | 450 | 160 | 215 | 11/2" | 11/2" | 9500 | 14.72 | 11.00 | 60/110 | 
| 13 | PTH-830 | 745 | 52 | 164 | 595 | 160 | 215 | 11/2" | 11/2" | 11500 | 17.83 | 13.37 | 80/150 | 
| 14 | PTH-834 | 845 | 52 | 164 | 695 | 160 | 215 | 11/2" | 11/2" | 13000 | 20.16 | 15.11 | 105/190 | 
| 15 | PTH-840 | 1020 | 52 | 164 | 870 | 160 | 215 | 11/2" | 11/2" | 16500 | 25.00 | 19.18 | 125/230 | 
| 16 | PTH-848 | 1180 | 52 | 164 | 1030 | 225 | 215 | 11/2" | 11/2" | 18500 | 28.70 | 21.51 | 140/270 | 
| 17 | PTH-930 | 745 | 60 | 219 | 565 | 225 | 275 | 2" | 2" | 20000 | 31.00 | 23.25 | 180/370 | 
| 18 | PTH-934 | 845 | 60 | 219 | 665 | 225 | 275 | 2" | 2" | 23000 | 35.66 | 26.75 | 220/415 | 
| 19 | PTH-936 | 950 | 60 | 219 | 770 | 225 | 275 | 2" | 2" | 25000 | 40.00 | 29.0 | 230/440 | 
| 20 | PTH-948 | 1180 | 60 | 219 | 1000 | 225 | 275 | 2" | 2" | 33000 | 51.16 | 38.37 | 240/465 | 
| 21 | PTH-960 | 1500 | 60 | 219 | 1320 | 280 | 275 | 2" | 2" | 42000 | 65.11 | 48.83 | 280/535 | 
| 22 | PTH-1036 | 915 | 100 | 272 | 725 | 280 | 375 | 2" | 2" | 45000 | 69.77 | 52.32 | 300/510 | 
| 23 | PTH-1048 | 1180 | 100 | 272 | 990 | 280 | 375 | 2" | 2" | 58000 | 90.00 | 67.44 | 320/610 | 
| 24 | PTH-1054 | 1350 | 100 | 272 | 1160 | 280 | 375 | 2" | 2" | 67000 | 103.88 | 77.90 | 350/690 | 
| 25 | PTH-1060 | 1500 | 100 | 272 | 1310 | 280 | 375 | 2" | 2" | 74000 | 114.72 | 86.00 | 380/720 | 
| 26 | PTH-1242 | 1060 | 100 | 324 | 840 | 330 | 405 | 21/2" | 21/2" | 90000 | 139.5 | 104.65 | 410/750 | 

    Shell & Tube Type 
     In this system oil is passed through the copper tube. We are manufacture for horizontal & vertical mounting
         type. In this system we are used 99% use copper pipe. We also supply S S heat exchangers as per customer
         requirement. in this system the oil is passed through 5 5 304 tube. We are also supply plate type heat
         exchangers.  
 
  
         
  
        